π bhopinduck Records
122 recorded jumps
| # | Player | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 101 | π΅π± wale konia 5 razy dziennie | 173.29 | 302.64 | 281.67 | 1 | 63% | knife | βΆ replay |
| 102 | π΅πΉ Haz; | 172.91 | 283.13 | 232.50 | 3 | 98% | usp | βΆ replay |
| 103 | π¨πΏ down the memory hill | 172.37 | 270.88 | 226.97 | 3 | 93% | knife | βΆ replay |
| 104 | πΊπ¦ fly away | 171.46 | 278.37 | 278.37 | 0 | 0% | knife | βΆ replay |
| 105 | π¬π§ Ciaki | 171.07 | 305.38 | 272.81 | 2 | 86% | usp | βΆ replay |
| 106 | π¦π· cetogl | 170.94 | 265.10 | 246.86 | 2 | 52% | knife | βΆ replay |
| 107 | π·πΊ HeFaPToBbIu | 170.43 | 253.96 | 213.42 | 4 | 72% | usp | βΆ replay |
| 108 | πΊπΈ 129.151.202.239.25565 | 169.06 | 274.78 | 221.14 | 4 | 84% | usp | βΆ replay |
| 109 | π·πΊ sigma | 168.52 | 280.15 | 275.58 | 2 | 60% | usp | βΆ replay |
| 110 | πΊπ¦ nazi | 168.18 | 280.11 | 268.67 | 8 | 22% | knife | βΆ replay |
| 111 | π§πΎ 5u.33ota | 165.30 | 246.43 | 213.05 | 3 | 80% | usp | βΆ replay |
| 112 | πͺπͺ kaTsicKneSS | 161.89 | 229.24 | 203.58 | 4 | 58% | knife | βΆ replay |
| 113 | π¬π§ P1mple | 161.47 | 273.66 | 252.81 | 2 | 83% | knife | βΆ replay |
| 114 | π³π΄ sebhero | 160.59 | 234.10 | 210.83 | 2 | 85% | knife | βΆ replay |
| 115 | π·πΊ yatsume | 160.50 | 266.33 | 250.29 | 5 | 41% | knife | βΆ replay |
| 116 | π¬π§ Xx_PuBeSc0p3r_xX | 159.88 | 255.76 | 255.76 | 1 | 0% | usp | βΆ replay |
| 117 | π²π¦ Free Palestine | 159.43 | 260.47 | 212.78 | 3 | 85% | knife | βΆ replay |
| 118 | π©π° Balle - 13οΌ headshot | 158.57 | 205.81 | 178.33 | 3 | 77% | usp | βΆ replay |
| 119 | πΈπͺ devoti | 158.52 | 233.64 | 197.02 | 3 | 92% | knife | βΆ replay |
| 120 | π¨πΏ jmko | 157.87 | 213.34 | 213.34 | 1 | 0% | usp | βΆ replay |
| 121 | π¬πͺ maladoi | 155.58 | 260.54 | 258.61 | 4 | 76% | usp | βΆ replay |
| 122 | π§πΎ vetements | 152.17 | 216.51 | 216.51 | 2 | 0% | usp | βΆ replay |
β Prev
Page 3 / 3