🇱🇹 shine
Last seen 1 month ago
Rank #192
Talented
🇱🇹 Lithuania
Best Jump
266.39
Avg Jump
260.10
Total Jumps
59
Jumps (7d)
0
Time Played
18m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | scj | 266.39 | 347.16 | 287.87 | 8 | 83% | usp |
| 2 | cj | 259.30 | 337.50 | 281.25 | 8 | 87% | knife |
| 3 | lj | 254.61 | 339.39 | 273.52 | 7 | 93% | usp |
All Tracked Jumps (59)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 252.77 | 336.87 | 273.11 | 7 | 90% | usp | kz_longjumps2 | 4/17/2026, 5:46:34 PM |
| 2 | lj | 254.00 | 339.52 | 274.71 | 7 | 88% | usp | kz_longjumps2 | 4/17/2026, 5:46:24 PM |
| 3 | lj | 245.79 | 312.30 | 270.81 | 8 | 60% | knife | kz_longjumps2 | 4/17/2026, 5:45:15 PM |
| 4 | lj | 245.88 | 337.52 | 272.80 | 7 | 96% | knife | kz_longjumps2 | 4/17/2026, 5:45:11 PM |
| 5 | cj | 248.72 | 326.18 | 268.62 | 8 | 86% | knife | kz_longjumps2 | 4/17/2026, 5:44:46 PM |
| 6 | cj | 259.30 | 337.50 | 281.25 | 8 | 87% | knife | kz_longjumps2 | 4/17/2026, 5:44:44 PM |
| 7 | cj | 250.20 | 332.61 | 265.46 | 8 | 95% | knife | kz_longjumps2 | 4/17/2026, 5:44:40 PM |
| 8 | scj | 240.47 | 317.60 | 256.47 | 8 | 89% | knife | kz_longjumps2 | 4/17/2026, 5:43:49 PM |
| 9 | scj | 240.81 | 344.43 | 284.87 | 8 | 93% | knife | kz_longjumps2 | 4/17/2026, 5:43:44 PM |
| 10 | scj | 263.32 | 349.69 | 287.22 | 8 | 90% | knife | kz_longjumps2 | 4/17/2026, 5:43:41 PM |
| 11 | scj | 257.49 | 342.54 | 274.75 | 8 | 86% | knife | kz_longjumps2 | 4/17/2026, 5:43:36 PM |
| 12 | lj | 253.09 | 335.68 | 274.00 | 8 | 87% | knife | kz_longjumps2 | 4/17/2026, 5:40:56 PM |
| 13 | lj | 251.46 | 331.94 | 270.91 | 8 | 83% | knife | kz_longjumps2 | 4/17/2026, 5:40:54 PM |
| 14 | lj | 253.17 | 330.40 | 275.35 | 7 | 75% | knife | kz_longjumps2 | 4/17/2026, 5:39:41 PM |
| 15 | lj | 251.59 | 334.00 | 274.79 | 7 | 85% | knife | kz_longjumps2 | 4/17/2026, 5:39:24 PM |
| 16 | lj | 254.61 | 339.39 | 273.52 | 7 | 93% | usp | kz_longjumps2 | 4/17/2026, 5:35:54 PM |
| 17 | scj | 241.99 | 309.29 | 275.81 | 8 | 83% | usp | kz_longjumps2 | 4/17/2026, 5:35:47 PM |
| 18 | scj | 243.53 | 311.99 | 271.69 | 8 | 84% | usp | kz_longjumps2 | 4/17/2026, 5:35:39 PM |
| 19 | scj | 247.90 | 325.05 | 267.07 | 8 | 91% | usp | kz_longjumps2 | 4/17/2026, 5:35:35 PM |
| 20 | scj | 257.45 | 340.75 | 280.44 | 8 | 92% | usp | kz_longjumps2 | 4/17/2026, 5:35:32 PM |
| 21 | scj | 254.88 | 331.39 | 290.14 | 8 | 88% | usp | kz_longjumps2 | 4/17/2026, 5:35:29 PM |
| 22 | scj | 242.33 | 305.58 | 264.63 | 8 | 50% | usp | kz_longjumps2 | 4/17/2026, 5:35:26 PM |
| 23 | scj | 249.31 | 316.90 | 273.63 | 8 | 55% | usp | kz_longjumps2 | 4/17/2026, 5:35:24 PM |
| 24 | scj | 255.09 | 336.64 | 273.98 | 8 | 91% | usp | kz_longjumps2 | 4/17/2026, 5:35:20 PM |
| 25 | scj | 253.86 | 320.53 | 292.93 | 8 | 77% | usp | kz_longjumps2 | 4/17/2026, 5:35:16 PM |
Page 1 / 3
Next →