🇺🇸 fctrll
Last seen 19 days ago
Rank #160
Talented
🇺🇸 United States
Best Jump
267.80
Avg Jump
251.17
Total Jumps
80
Jumps (7d)
0
Time Played
29m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | dcj | 267.80 | 354.00 | 291.27 | 7 | 92% | knife |
| 2 | dcj | 267.80 | 354.00 | 291.27 | 7 | 92% | knife |
| 3 | mcj | 265.25 | 353.17 | 291.75 | 6 | 88% | usp |
| 4 | mcj | 265.25 | 353.17 | 291.75 | 6 | 88% | usp |
| 5 | cj | 255.02 | 350.68 | 279.46 | 7 | 91% | knife |
| 6 | lj | 254.84 | 332.01 | 273.76 | 7 | 83% | usp |
| 7 | lj | 254.84 | 332.01 | 273.76 | 7 | 83% | usp |
| 8 | scj | 251.90 | 330.23 | 278.63 | 6 | 89% | usp |
| 9 | scj | 251.90 | 330.23 | 278.63 | 6 | 89% | usp |
| 10 | mscj | 235.11 | 310.30 | 282.01 | 6 | 74% | usp |
| 11 | upsbj | 193.13 | 271.38 | 235.90 | 6 | 69% | usp |
All Tracked Jumps (80)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | dcj | 246.49 | 313.13 | 281.84 | 5 | 63% | usp | kz_longjumps2 | 5/21/2026, 9:54:39 AM |
| 2 | dcj | 250.88 | 318.50 | 273.76 | 5 | 73% | usp | kz_longjumps2 | 5/21/2026, 9:54:16 AM |
| 3 | dcj | 242.92 | 310.69 | 256.09 | 5 | 77% | usp | kz_longjumps2 | 5/21/2026, 9:54:10 AM |
| 4 | dcj | 251.40 | 322.20 | 289.39 | 4 | 65% | usp | kz_longjumps2 | 5/21/2026, 9:54:09 AM |
| 5 | mcj | 265.25 | 353.17 | 291.75 | 6 | 88% | usp | kz_longjumps2 | 5/21/2026, 9:53:39 AM |
| 6 | mcj | 249.32 | 325.23 | 277.48 | 6 | 85% | usp | kz_longjumps2 | 5/21/2026, 9:53:23 AM |
| 7 | mcj | 255.74 | 334.20 | 276.35 | 6 | 84% | usp | kz_longjumps2 | 5/21/2026, 9:52:55 AM |
| 8 | lj | 254.07 | 334.71 | 273.37 | 7 | 93% | knife | kz_longjumps2 | 5/21/2026, 9:52:54 AM |
| 9 | lj | 252.87 | 329.16 | 274.99 | 7 | 91% | usp | kz_longjumps2 | 5/21/2026, 9:52:44 AM |
| 10 | mcj | 258.76 | 341.38 | 283.86 | 6 | 78% | usp | kz_longjumps2 | 5/21/2026, 9:52:30 AM |
| 11 | mcj | 252.31 | 335.43 | 273.01 | 8 | 90% | knife | kz_longjumps2 | 5/21/2026, 9:52:28 AM |
| 12 | mcj | 253.51 | 343.22 | 279.38 | 6 | 90% | usp | kz_longjumps2 | 5/21/2026, 9:52:17 AM |
| 13 | mcj | 248.88 | 332.38 | 289.96 | 8 | 84% | knife | kz_longjumps2 | 5/21/2026, 9:52:02 AM |
| 14 | lj | 253.40 | 333.33 | 275.32 | 7 | 89% | knife | kz_longjumps2 | 5/21/2026, 9:51:50 AM |
| 15 | lj | 251.58 | 334.02 | 274.60 | 7 | 90% | knife | kz_longjumps2 | 5/21/2026, 9:51:21 AM |
| 16 | cj | 255.02 | 350.68 | 279.46 | 7 | 91% | knife | kz_longjumps2 | 5/21/2026, 9:51:06 AM |
| 17 | mcj | 243.46 | 325.75 | 264.18 | 6 | 85% | usp | kz_longjumps2 | 5/21/2026, 9:50:14 AM |
| 18 | scj | 251.90 | 330.23 | 278.63 | 6 | 89% | usp | kz_longjumps2 | 5/21/2026, 9:49:47 AM |
| 19 | dcj | 248.67 | 317.19 | 274.75 | 5 | 60% | usp | kz_longjumps2 | 5/21/2026, 9:49:28 AM |
| 20 | dcj | 247.71 | 318.59 | 277.33 | 5 | 73% | usp | kz_longjumps2 | 5/21/2026, 9:49:27 AM |
| 21 | mcj | 264.81 | 343.49 | 291.59 | 8 | 82% | usp | kz_longjumps2 | 5/21/2026, 9:49:20 AM |
| 22 | mcj | 259.54 | 342.71 | 287.83 | 6 | 88% | usp | kz_longjumps2 | 5/21/2026, 9:49:13 AM |
| 23 | dcj | 247.26 | 319.52 | 262.05 | 7 | 68% | usp | kz_longjumps2 | 5/21/2026, 9:49:12 AM |
| 24 | dcj | 240.52 | 303.88 | 268.11 | 6 | 62% | usp | kz_longjumps2 | 5/21/2026, 9:49:07 AM |
| 25 | dcj | 246.31 | 319.57 | 268.48 | 5 | 78% | usp | kz_longjumps2 | 5/21/2026, 9:49:06 AM |
Page 1 / 4
Next →