🇨🇿 asder
Last seen 16 days ago
Rank #109
Talented
🇨🇿 Czech Republic
Best Jump
269.71
Avg Jump
225.06
Total Jumps
423
Jumps (7d)
0
Time Played
1h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | mcj | 269.71 | 367.85 | 294.04 | 9 | 98% | knife |
| 2 | dcj | 269.04 | 362.28 | 291.37 | 8 | 98% | knife |
| 3 | scj | 264.46 | 363.41 | 284.28 | 9 | 96% | usp |
| 4 | cj | 263.86 | 357.33 | 286.83 | 6 | 100% | usp |
| 5 | lj | 260.08 | 359.69 | 275.39 | 9 | 100% | usp |
| 6 | dcj | 243.02 | 325.50 | 247.40 | 7 | 98% | awp |
| 7 | lj | 235.78 | 320.34 | 248.57 | 11 | 85% | m3 |
| 8 | scj | 232.97 | 304.65 | 239.41 | 8 | 94% | awp |
| 9 | lj | 230.76 | 322.37 | 240.63 | 7 | 95% | m249 |
| 10 | dscj | 228.27 | 302.37 | 280.00 | 6 | 32% | usp |
| 11 | lj | 226.98 | 312.05 | 229.91 | 7 | 100% | awp |
| 12 | mcj | 225.07 | 283.85 | 237.98 | 6 | 61% | awp |
| 13 | mscj | 223.19 | 315.38 | 239.75 | 5 | 89% | usp |
| 14 | cj | 199.32 | 274.47 | 199.32 | 8 | 93% | awp |
| 15 | bhopinduck | 186.11 | 312.99 | 296.37 | 4 | 95% | knife |
| 16 | lj | 171.51 | 228.42 | 159.64 | 7 | 91% | awp |
| 17 | upbhopinduck | 164.01 | 248.62 | 218.40 | 3 | 71% | usp |
| 18 | upbj | 156.90 | 221.58 | 215.55 | 3 | 21% | flashbang |
All Tracked Jumps (423)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 244.97 | 310.79 | 270.88 | 6 | 52% | flashbang | kz_longjumps2 | 5/24/2026, 5:30:15 PM |
| 2 | lj | 247.17 | 310.37 | 271.82 | 4 | 63% | flashbang | kz_longjumps2 | 5/24/2026, 5:30:04 PM |
| 3 | lj | 248.28 | 316.50 | 273.39 | 4 | 74% | flashbang | kz_longjumps2 | 5/24/2026, 5:29:59 PM |
| 4 | lj | 244.86 | 318.87 | 272.71 | 3 | 90% | flashbang | kz_longjumps2 | 5/24/2026, 5:29:51 PM |
| 5 | dcj | 247.05 | 323.75 | 263.09 | 8 | 80% | flashbang | kz_longjumps2 | 5/24/2026, 5:29:35 PM |
| 6 | dcj | 243.46 | 313.25 | 261.84 | 8 | 63% | flashbang | kz_longjumps2 | 5/24/2026, 5:29:05 PM |
| 7 | dcj | 243.15 | 313.73 | 266.85 | 8 | 57% | flashbang | kz_longjumps2 | 5/24/2026, 5:28:53 PM |
| 8 | dcj | 258.68 | 331.63 | 287.32 | 8 | 53% | flashbang | kz_longjumps2 | 5/24/2026, 5:28:28 PM |
| 9 | dcj | 253.09 | 326.08 | 286.36 | 8 | 47% | flashbang | kz_longjumps2 | 5/24/2026, 5:28:04 PM |
| 10 | dcj | 245.97 | 321.45 | 265.00 | 8 | 65% | flashbang | kz_longjumps2 | 5/24/2026, 5:27:53 PM |
| 11 | dcj | 242.32 | 317.57 | 265.95 | 6 | 84% | flashbang | kz_longjumps2 | 5/24/2026, 5:27:15 PM |
| 12 | lj | 249.57 | 335.56 | 269.94 | 8 | 85% | usp | kz_longjumps2 | 5/24/2026, 5:20:44 PM |
| 13 | lj | 249.75 | 340.26 | 268.76 | 7 | 84% | usp | kz_longjumps2 | 5/24/2026, 5:20:32 PM |
| 14 | lj | 243.18 | 322.51 | 271.09 | 7 | 73% | usp | kz_longjumps2 | 5/24/2026, 5:20:13 PM |
| 15 | lj | 244.50 | 320.51 | 271.74 | 7 | 72% | usp | kz_longjumps2 | 5/24/2026, 5:17:10 PM |
| 16 | lj | 247.46 | 328.51 | 270.85 | 7 | 75% | usp | kz_longjumps2 | 5/24/2026, 5:16:33 PM |
| 17 | lj | 249.94 | 337.36 | 270.22 | 7 | 85% | usp | kz_longjumps2 | 5/24/2026, 5:16:15 PM |
| 18 | lj | 246.63 | 323.25 | 272.97 | 7 | 67% | usp | kz_longjumps2 | 5/24/2026, 5:15:49 PM |
| 19 | lj | 242.00 | 332.06 | 272.26 | 7 | 78% | usp | kz_longjumps2 | 5/24/2026, 5:15:27 PM |
| 20 | lj | 244.11 | 336.26 | 272.50 | 7 | 80% | usp | kz_longjumps2 | 5/24/2026, 5:14:51 PM |
| 21 | lj | 248.26 | 335.87 | 272.71 | 7 | 78% | usp | kz_longjumps2 | 5/24/2026, 5:14:38 PM |
| 22 | lj | 242.82 | 335.49 | 273.57 | 5 | 67% | usp | kz_longjumps2 | 5/24/2026, 5:14:04 PM |
| 23 | lj | 245.08 | 335.84 | 273.68 | 6 | 74% | usp | kz_longjumps2 | 5/24/2026, 5:13:44 PM |
| 24 | lj | 248.02 | 337.80 | 274.62 | 6 | 74% | usp | kz_longjumps2 | 5/24/2026, 5:13:17 PM |
| 25 | lj | 249.21 | 338.53 | 273.24 | 7 | 76% | usp | kz_longjumps2 | 5/24/2026, 5:12:53 PM |
Page 1 / 17
Next →