šµš± Starlight
Last seen 2 days ago
Rank #333
Skilled
šµš± Poland
Best Jump
246.03
Avg Jump
246.03
Total Jumps
52
Jumps (7d)
6
Time Played
20m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | lj | 246.03 | 328.33 | 274.08 | 6 | 93% | knife | ā¶ replay |
All Tracked Jumps (52)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 246.03 | 328.33 | 274.08 | 6 | 93% | knife | kz_longjumps2 | 8/27/2026, 4:55:52 PM |
| 2 | lj | 241.80 | 320.08 | 271.86 | 7 | 91% | knife | kz_longjumps2 | 8/27/2026, 4:55:50 PM |
| 3 | lj | 245.03 | 326.32 | 272.74 | 6 | 83% | knife | kz_longjumps2 | 8/27/2026, 4:55:48 PM |
| 4 | lj | 240.21 | 315.55 | 266.34 | 6 | 82% | usp | kz_longjumps2 | 8/27/2026, 4:55:45 PM |
| 5 | lj | 241.13 | 322.38 | 265.56 | 6 | 85% | usp | kz_longjumps2 | 8/27/2026, 4:55:43 PM |
| 6 | lj | 243.01 | 320.57 | 270.34 | 6 | 82% | usp | kz_longjumps2 | 8/27/2026, 4:55:39 PM |
| 7 | lj | 241.72 | 312.12 | 270.38 | 7 | 75% | usp | kz_longjumps2 | 3/13/2026, 4:22:48 PM |
| 8 | lj | 246.68 | 325.63 | 268.75 | 7 | 77% | usp | kz_longjumps2 | 3/13/2026, 4:22:46 PM |
| 9 | lj | 242.05 | 315.44 | 271.17 | 7 | 67% | usp | kz_longjumps2 | 3/13/2026, 4:22:36 PM |
| 10 | lj | 243.24 | 319.08 | 270.91 | 7 | 76% | usp | kz_longjumps2 | 3/13/2026, 4:22:34 PM |
| 11 | lj | 240.79 | 312.94 | 271.23 | 7 | 72% | usp | kz_longjumps2 | 3/13/2026, 4:22:21 PM |
| 12 | lj | 249.56 | 328.17 | 271.65 | 7 | 76% | usp | kz_longjumps2 | 3/13/2026, 4:22:15 PM |
| 13 | lj | 249.05 | 329.09 | 271.67 | 7 | 82% | usp | kz_longjumps2 | 3/13/2026, 4:22:13 PM |
| 14 | lj | 245.60 | 310.55 | 270.23 | 7 | 55% | usp | kz_longjumps2 | 3/13/2026, 4:22:08 PM |
| 15 | lj | 246.83 | 321.56 | 270.65 | 7 | 69% | usp | kz_longjumps2 | 3/13/2026, 4:22:06 PM |
| 16 | lj | 242.40 | 317.28 | 268.80 | 6 | 69% | usp | kz_longjumps2 | 3/13/2026, 4:21:58 PM |
| 17 | lj | 241.68 | 317.59 | 271.59 | 7 | 75% | usp | kz_longjumps2 | 3/13/2026, 4:21:47 PM |
| 18 | lj | 244.17 | 319.29 | 272.74 | 6 | 62% | usp | kz_longjumps2 | 3/13/2026, 4:21:45 PM |
| 19 | lj | 241.94 | 317.20 | 268.51 | 6 | 71% | usp | kz_longjumps2 | 3/13/2026, 4:21:35 PM |
| 20 | lj | 244.57 | 316.54 | 269.87 | 6 | 60% | usp | kz_longjumps2 | 3/13/2026, 4:21:24 PM |
| 21 | lj | 248.70 | 312.52 | 271.86 | 7 | 54% | usp | kz_longjumps2 | 3/13/2026, 4:19:09 PM |
| 22 | lj | 245.93 | 313.35 | 268.98 | 7 | 58% | usp | kz_longjumps2 | 3/13/2026, 4:19:07 PM |
| 23 | lj | 249.19 | 325.35 | 270.87 | 7 | 78% | usp | kz_longjumps2 | 3/13/2026, 4:19:06 PM |
| 24 | lj | 241.63 | 312.82 | 267.09 | 7 | 81% | usp | kz_longjumps2 | 3/13/2026, 4:18:56 PM |
| 25 | lj | 240.30 | 305.40 | 270.02 | 6 | 64% | usp | kz_longjumps2 | 3/13/2026, 4:18:54 PM |
Page 1 / 3
Next ā