šµš± 213
Last seen 11 hours ago
Rank #413
Skilled
šµš± Poland
Best Jump
250.04
Avg Jump
231.29
Total Jumps
104
Jumps (7d)
20
Time Played
53m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | lj | 250.04 | 316.76 | 272.78 | 5 | 61% | usp | ā¶ replay |
| 2 | bj | 222.21 | 318.63 | 287.08 | 2 | 85% | usp | ā¶ replay |
| 3 | scj | 221.61 | 272.46 | 250.51 | 3 | 77% | usp | ā¶ replay |
All Tracked Jumps (104)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 247.30 | 313.17 | 273.39 | 5 | 55% | usp | kz_longjumps2 | 9/22/2026, 9:42:40 AM |
| 2 | lj | 246.64 | 307.61 | 271.67 | 5 | 56% | usp | kz_longjumps2 | 9/22/2026, 9:41:26 AM |
| 3 | lj | 244.22 | 302.58 | 272.12 | 5 | 45% | usp | kz_longjumps2 | 9/22/2026, 9:41:23 AM |
| 4 | lj | 245.43 | 304.55 | 272.07 | 5 | 50% | usp | kz_longjumps2 | 9/22/2026, 9:41:06 AM |
| 5 | lj | 248.55 | 308.67 | 272.19 | 5 | 51% | usp | kz_longjumps2 | 9/22/2026, 9:41:00 AM |
| 6 | lj | 245.77 | 308.39 | 271.13 | 4 | 45% | usp | kz_longjumps2 | 9/22/2026, 9:40:55 AM |
| 7 | lj | 246.99 | 306.20 | 271.72 | 5 | 45% | usp | kz_longjumps2 | 9/22/2026, 9:40:52 AM |
| 8 | lj | 243.27 | 307.24 | 268.00 | 5 | 54% | usp | kz_longjumps2 | 9/22/2026, 9:40:46 AM |
| 9 | lj | 247.55 | 311.90 | 269.76 | 5 | 56% | usp | kz_longjumps2 | 9/22/2026, 9:40:44 AM |
| 10 | lj | 247.21 | 309.11 | 271.72 | 5 | 51% | usp | kz_longjumps2 | 9/22/2026, 9:40:42 AM |
| 11 | lj | 246.64 | 306.98 | 272.31 | 5 | 54% | usp | kz_longjumps2 | 9/22/2026, 9:40:36 AM |
| 12 | lj | 245.64 | 307.77 | 270.19 | 5 | 54% | usp | kz_longjumps2 | 9/22/2026, 9:40:33 AM |
| 13 | lj | 246.98 | 307.94 | 272.68 | 6 | 54% | usp | kz_longjumps2 | 9/22/2026, 9:40:31 AM |
| 14 | lj | 246.75 | 307.55 | 272.42 | 5 | 53% | usp | kz_longjumps2 | 9/22/2026, 9:40:19 AM |
| 15 | lj | 245.26 | 306.31 | 271.39 | 4 | 50% | usp | kz_longjumps2 | 9/22/2026, 9:39:56 AM |
| 16 | lj | 245.50 | 308.88 | 271.38 | 5 | 56% | usp | kz_longjumps2 | 9/22/2026, 9:39:51 AM |
| 17 | lj | 244.23 | 302.45 | 271.48 | 5 | 48% | usp | kz_longjumps2 | 9/22/2026, 9:39:49 AM |
| 18 | lj | 241.05 | 297.91 | 266.68 | 4 | 42% | usp | kz_longjumps2 | 9/20/2026, 6:52:18 PM |
| 19 | lj | 245.60 | 306.25 | 272.49 | 5 | 52% | usp | kz_longjumps2 | 9/20/2026, 6:51:50 PM |
| 20 | lj | 246.34 | 309.08 | 271.47 | 5 | 52% | usp | kz_longjumps2 | 9/20/2026, 6:51:44 PM |
| 21 | lj | 244.49 | 310.63 | 274.64 | 5 | 61% | usp | kz_longjumps2 | 9/14/2026, 9:02:06 PM |
| 22 | lj | 242.37 | 298.65 | 268.32 | 6 | 48% | usp | kz_longjumps2 | 9/14/2026, 9:01:59 PM |
| 23 | lj | 245.34 | 317.13 | 268.69 | 6 | 77% | usp | kz_longjumps2 | 9/14/2026, 9:01:28 PM |
| 24 | lj | 248.46 | 322.14 | 274.68 | 6 | 79% | usp | kz_longjumps2 | 9/14/2026, 9:00:07 PM |
| 25 | lj | 247.22 | 312.98 | 271.28 | 6 | 63% | usp | kz_longjumps2 | 9/14/2026, 8:59:02 PM |
Page 1 / 5
Next ā