π·π΄ luvi
Last seen 2 days ago
Rank #524
Beginner
π·π΄ Romania
Best Jump
252.95
Avg Jump
219.17
Total Jumps
313
Jumps (7d)
7
Time Played
1h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | lj | 252.95 | 341.00 | 273.86 | 8 | 86% | usp |
| 2 | cj | 238.12 | 329.82 | 273.00 | 3 | 68% | knife |
| 3 | hj | 235.69 | 326.44 | 266.78 | 7 | 77% | usp |
| 4 | bj | 228.01 | 314.12 | 276.95 | 6 | 47% | knife |
| 5 | scj | 227.95 | 333.25 | 262.06 | 3 | 83% | usp |
| 6 | sbj | 226.76 | 302.70 | 286.19 | 6 | 26% | knife |
| 7 | dropbj | 216.29 | 347.64 | 288.30 | 3 | 100% | knife |
| 8 | bhopinduck | 204.65 | 306.70 | 271.01 | 7 | 57% | knife |
| 9 | upbj | 187.58 | 265.86 | 242.58 | 2 | 68% | usp |
| 10 | upsbj | 173.71 | 332.72 | 292.21 | 3 | 68% | usp |
All Tracked Jumps (313)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 249.06 | 325.39 | 271.44 | 6 | 56% | knife | kz_longjumps2 | 6/7/2026, 10:49:53 AM |
| 2 | lj | 245.35 | 316.58 | 273.80 | 7 | 51% | usp | kz_longjumps2 | 6/7/2026, 10:49:15 AM |
| 3 | lj | 241.28 | 306.46 | 271.11 | 6 | 36% | usp | kz_longjumps2 | 6/7/2026, 10:49:12 AM |
| 4 | lj | 251.66 | 330.58 | 274.26 | 6 | 67% | usp | kz_longjumps2 | 6/7/2026, 10:49:07 AM |
| 5 | lj | 240.90 | 307.27 | 275.06 | 8 | 39% | usp | kz_longjumps2 | 6/7/2026, 10:48:52 AM |
| 6 | lj | 241.81 | 306.46 | 270.59 | 6 | 38% | usp | kz_longjumps2 | 6/7/2026, 10:48:50 AM |
| 7 | lj | 245.16 | 318.13 | 271.75 | 6 | 49% | usp | kz_longjumps2 | 6/7/2026, 10:48:35 AM |
| 8 | lj | 244.13 | 311.20 | 266.06 | 7 | 51% | usp | kz_longjumps2 | 5/27/2026, 4:29:06 PM |
| 9 | lj | 245.87 | 327.36 | 272.85 | 6 | 61% | usp | kz_longjumps2 | 5/27/2026, 4:29:02 PM |
| 10 | lj | 249.53 | 337.38 | 269.64 | 8 | 85% | usp | kz_longjumps2 | 5/27/2026, 4:28:57 PM |
| 11 | lj | 241.75 | 309.21 | 273.63 | 8 | 39% | usp | kz_longjumps2 | 5/27/2026, 4:28:55 PM |
| 12 | lj | 244.67 | 326.03 | 263.98 | 8 | 74% | usp | kz_longjumps2 | 5/27/2026, 4:28:41 PM |
| 13 | lj | 241.11 | 323.38 | 262.70 | 8 | 80% | usp | kz_longjumps2 | 5/27/2026, 4:28:39 PM |
| 14 | lj | 242.55 | 317.76 | 266.01 | 8 | 61% | usp | kz_longjumps2 | 5/27/2026, 4:28:28 PM |
| 15 | lj | 243.28 | 319.60 | 265.92 | 7 | 65% | usp | kz_longjumps2 | 5/27/2026, 4:28:05 PM |
| 16 | lj | 245.67 | 316.62 | 261.03 | 8 | 60% | usp | kz_longjumps2 | 5/27/2026, 4:27:56 PM |
| 17 | lj | 245.58 | 329.68 | 266.30 | 7 | 71% | usp | kz_longjumps2 | 5/27/2026, 4:27:41 PM |
| 18 | lj | 245.96 | 328.73 | 267.72 | 7 | 70% | usp | kz_longjumps2 | 5/27/2026, 4:27:31 PM |
| 19 | lj | 248.88 | 322.84 | 272.96 | 6 | 70% | usp | kz_longjumps2 | 5/27/2026, 4:27:26 PM |
| 20 | lj | 245.72 | 323.07 | 267.29 | 7 | 66% | usp | kz_longjumps2 | 5/27/2026, 4:27:22 PM |
| 21 | lj | 240.53 | 312.86 | 264.36 | 8 | 57% | usp | kz_longjumps2 | 5/27/2026, 4:26:34 PM |
| 22 | lj | 246.37 | 311.76 | 269.97 | 7 | 44% | knife | kz_longjumps2 | 5/27/2026, 4:26:09 PM |
| 23 | lj | 244.07 | 318.35 | 262.71 | 8 | 68% | knife | kz_longjumps2 | 5/27/2026, 4:25:54 PM |
| 24 | lj | 249.28 | 327.90 | 270.47 | 8 | 68% | usp | kz_longjumps2 | 5/27/2026, 4:25:52 PM |
| 25 | lj | 243.74 | 329.22 | 267.52 | 8 | 83% | usp | kz_longjumps2 | 5/27/2026, 4:25:46 PM |
Page 1 / 13
Next β