🇷🇺 Skibidi
Last seen 2 days ago
Rank #36
Expert
🇷🇺 Russia
Best Jump
272.77
Avg Jump
236.56
Total Jumps
1138
Jumps (7d)
0
Time Played
32h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | ldbhop | 272.77 | 351.55 | 298.55 | 8 | 86% | usp |
| 2 | wj | 272.32 | 360.17 | 298.99 | 8 | 81% | usp |
| 3 | scj | 270.51 | 353.40 | 294.15 | 8 | 77% | usp |
| 4 | lj | 258.40 | 341.22 | 272.34 | 9 | 84% | usp |
| 5 | cj | 257.65 | 334.59 | 279.23 | 7 | 75% | usp |
| 6 | hj | 256.17 | 338.48 | 271.02 | 9 | 80% | usp |
| 7 | dropcj | 255.91 | 327.23 | 284.91 | 8 | 61% | usp |
| 8 | dcj | 254.03 | 328.46 | 268.06 | 8 | 76% | usp |
| 9 | bj | 246.17 | 353.65 | 299.80 | 8 | 79% | usp |
| 10 | scj | 244.49 | 310.15 | 278.52 | 7 | 71% | scout |
| 11 | mcj | 239.05 | 321.06 | 252.67 | 6 | 77% | usp |
| 12 | dropscj | 215.30 | 314.33 | 264.68 | 4 | 86% | knife |
| 13 | bhopinduck | 211.67 | 324.54 | 294.31 | 3 | 52% | usp |
| 14 | upbj | 201.35 | 319.16 | 292.71 | 1 | 100% | usp |
| 15 | upsbj | 196.28 | 283.25 | 283.25 | 1 | 0% | usp |
| 16 | upbhopinduck | 191.55 | 318.39 | 277.90 | 2 | 85% | usp |
| 17 | ladder | 177.90 | 267.42 | 185.42 | 9 | 86% | smokegrenade |
All Tracked Jumps (1138)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 241.72 | 296.67 | 270.40 | 9 | 40% | usp | kz_longjumps2 | 5/21/2026, 7:41:52 PM |
| 2 | lj | 244.29 | 319.78 | 271.17 | 9 | 75% | usp | kz_longjumps2 | 5/21/2026, 7:41:50 PM |
| 3 | lj | 248.89 | 314.59 | 274.22 | 9 | 52% | usp | kz_longjumps2 | 5/21/2026, 7:41:47 PM |
| 4 | lj | 244.24 | 303.43 | 272.02 | 9 | 47% | usp | kz_longjumps2 | 5/21/2026, 7:41:44 PM |
| 5 | lj | 246.60 | 306.69 | 273.36 | 9 | 51% | usp | kz_longjumps2 | 5/21/2026, 7:41:42 PM |
| 6 | lj | 242.28 | 317.94 | 269.69 | 8 | 80% | usp | kz_longjumps2 | 5/21/2026, 7:41:37 PM |
| 7 | lj | 245.78 | 316.63 | 273.02 | 7 | 70% | usp | kz_longjumps2 | 5/3/2026, 4:38:32 PM |
| 8 | lj | 249.54 | 325.17 | 270.37 | 9 | 77% | usp | kz_longjumps2 | 5/3/2026, 4:38:29 PM |
| 9 | lj | 243.97 | 318.25 | 273.96 | 9 | 78% | usp | kz_longjumps2 | 5/3/2026, 4:38:27 PM |
| 10 | lj | 250.67 | 320.85 | 271.85 | 7 | 82% | usp | kz_longjumps2 | 5/3/2026, 4:38:22 PM |
| 11 | lj | 245.88 | 318.18 | 271.37 | 5 | 66% | usp | kz_longjumps2 | 5/3/2026, 4:09:35 PM |
| 12 | lj | 252.40 | 331.31 | 274.65 | 7 | 72% | usp | kz_longjumps2 | 5/3/2026, 4:09:09 PM |
| 13 | lj | 244.66 | 317.72 | 269.00 | 7 | 80% | usp | kz_longjumps2 | 5/3/2026, 4:09:06 PM |
| 14 | scj | 244.21 | 326.74 | 266.11 | 6 | 87% | usp | kz_longjumps2 | 5/3/2026, 4:09:03 PM |
| 15 | lj | 246.18 | 307.02 | 270.70 | 7 | 50% | usp | kz_longjumps2 | 4/30/2026, 4:39:07 PM |
| 16 | lj | 241.09 | 298.38 | 271.79 | 9 | 43% | usp | kz_longjumps2 | 4/30/2026, 4:03:56 PM |
| 17 | scj | 245.22 | 304.82 | 270.82 | 5 | 55% | usp | kz_longjumps2 | 4/22/2026, 7:35:08 PM |
| 18 | lj | 246.59 | 324.68 | 273.03 | 9 | 76% | usp | kz_longjumps2 | 4/22/2026, 4:55:34 PM |
| 19 | lj | 241.66 | 307.83 | 274.17 | 8 | 59% | usp | kz_longjumps2 | 4/22/2026, 4:55:14 PM |
| 20 | lj | 244.55 | 313.20 | 273.71 | 9 | 65% | usp | kz_longjumps2 | 4/22/2026, 4:55:12 PM |
| 21 | lj | 247.07 | 320.66 | 269.26 | 8 | 71% | usp | kz_longjumps2 | 4/22/2026, 4:55:07 PM |
| 22 | lj | 250.49 | 327.63 | 276.17 | 9 | 68% | usp | kz_longjumps2 | 4/22/2026, 4:55:02 PM |
| 23 | lj | 247.69 | 320.47 | 274.78 | 9 | 57% | usp | kz_longjumps2 | 4/22/2026, 4:54:59 PM |
| 24 | lj | 253.73 | 332.47 | 272.78 | 9 | 76% | usp | kz_longjumps2 | 4/22/2026, 4:54:55 PM |
| 25 | lj | 249.35 | 331.66 | 273.57 | 9 | 82% | usp | kz_longjumps2 | 4/22/2026, 4:54:50 PM |
Page 1 / 46
Next →