🇧🇾 RW
Last seen 17 days ago
Rank #282
Skilled
🇧🇾 Belarus
Best Jump
262.34
Avg Jump
232.89
Total Jumps
165
Jumps (7d)
0
Time Played
50m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | dcj | 262.34 | 330.99 | 293.21 | 6 | 75% | usp |
| 2 | scj | 257.48 | 328.89 | 286.20 | 6 | 69% | usp |
| 3 | lj | 248.95 | 318.95 | 272.43 | 6 | 76% | usp |
| 4 | cj | 234.30 | 304.78 | 271.74 | 2 | 73% | usp |
| 5 | mcj | 232.69 | 287.86 | 256.00 | 6 | 70% | usp |
| 6 | upbj | 225.13 | 311.03 | 285.39 | 5 | 71% | usp |
| 7 | bhopinduck | 210.66 | 310.21 | 296.59 | 4 | 73% | usp |
| 8 | upbhopinduck | 191.55 | 291.31 | 267.80 | 4 | 85% | usp |
All Tracked Jumps (165)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | dcj | 252.17 | 323.77 | 279.91 | 8 | 68% | usp | kz_longjumps2 | 5/23/2026, 7:26:24 PM |
| 2 | dcj | 247.31 | 315.10 | 274.56 | 7 | 68% | usp | kz_longjumps2 | 5/23/2026, 7:25:13 PM |
| 3 | scj | 242.63 | 304.81 | 280.94 | 7 | 57% | usp | kz_longjumps2 | 5/23/2026, 7:24:40 PM |
| 4 | dcj | 254.09 | 326.21 | 288.80 | 7 | 76% | usp | kz_longjumps2 | 5/23/2026, 7:22:11 PM |
| 5 | scj | 246.43 | 309.05 | 278.10 | 7 | 70% | usp | kz_longjumps2 | 5/23/2026, 7:21:16 PM |
| 6 | lj | 246.11 | 316.07 | 273.21 | 6 | 67% | usp | kz_longjumps2 | 5/16/2026, 10:25:12 AM |
| 7 | lj | 242.82 | 304.17 | 272.89 | 6 | 51% | usp | kz_longjumps2 | 5/16/2026, 10:25:08 AM |
| 8 | lj | 241.25 | 305.73 | 267.91 | 6 | 66% | usp | kz_longjumps2 | 5/16/2026, 10:24:49 AM |
| 9 | dcj | 248.00 | 317.03 | 274.90 | 7 | 86% | usp | kz_longjumps2 | 5/4/2026, 7:03:29 PM |
| 10 | dcj | 251.06 | 320.17 | 279.27 | 7 | 82% | usp | kz_longjumps2 | 5/4/2026, 7:03:13 PM |
| 11 | lj | 246.32 | 310.98 | 272.64 | 6 | 70% | usp | kz_longjumps2 | 5/4/2026, 7:02:26 PM |
| 12 | dcj | 242.75 | 307.20 | 270.13 | 6 | 64% | usp | kz_longjumps2 | 5/4/2026, 7:02:18 PM |
| 13 | dcj | 244.50 | 308.51 | 268.02 | 7 | 70% | usp | kz_longjumps2 | 5/4/2026, 7:02:16 PM |
| 14 | lj | 247.60 | 318.33 | 273.90 | 6 | 80% | knife | kz_longjumps2 | 5/4/2026, 7:02:11 PM |
| 15 | scj | 252.13 | 319.65 | 281.54 | 6 | 89% | usp | kz_longjumps2 | 5/4/2026, 7:02:09 PM |
| 16 | scj | 244.43 | 306.18 | 274.35 | 6 | 69% | usp | kz_longjumps2 | 5/4/2026, 7:02:06 PM |
| 17 | lj | 244.90 | 315.24 | 270.61 | 6 | 73% | usp | kz_longjumps2 | 5/4/2026, 7:01:56 PM |
| 18 | lj | 246.26 | 314.85 | 273.13 | 7 | 72% | usp | kz_longjumps2 | 5/4/2026, 7:01:54 PM |
| 19 | scj | 245.65 | 308.45 | 267.73 | 6 | 71% | usp | kz_longjumps2 | 5/4/2026, 7:01:52 PM |
| 20 | lj | 243.71 | 303.74 | 272.24 | 7 | 56% | usp | kz_longjumps2 | 5/4/2026, 7:01:24 PM |
| 21 | lj | 244.17 | 306.63 | 272.87 | 7 | 63% | usp | kz_longjumps2 | 5/4/2026, 7:00:55 PM |
| 22 | dcj | 246.70 | 309.70 | 272.64 | 7 | 80% | usp | kz_longjumps2 | 5/4/2026, 7:00:44 PM |
| 23 | dcj | 249.53 | 318.12 | 278.17 | 7 | 80% | usp | kz_longjumps2 | 5/4/2026, 7:00:13 PM |
| 24 | lj | 247.85 | 320.18 | 272.14 | 6 | 82% | usp | kz_longjumps2 | 5/4/2026, 7:00:06 PM |
| 25 | dcj | 253.16 | 317.16 | 281.41 | 7 | 61% | usp | kz_longjumps2 | 5/4/2026, 6:58:54 PM |
Page 1 / 7
Next →