π»π³ Kaori
Last seen 24 days ago
Rank #148
Talented
π»π³ Vietnam
Best Jump
268.05
Avg Jump
235.01
Total Jumps
398
Jumps (7d)
0
Time Played
1h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | cj | 268.05 | 371.18 | 293.52 | 7 | 93% | usp |
| 2 | scj | 267.65 | 361.21 | 297.12 | 8 | 76% | knife |
| 3 | dcj | 263.73 | 346.37 | 293.14 | 8 | 63% | usp |
| 4 | bj | 258.13 | 291.57 | 251.08 | 4 | 77% | usp |
| 5 | lj | 256.82 | 345.12 | 274.97 | 9 | 84% | usp |
| 6 | hj | 255.93 | 347.92 | 274.84 | 8 | 91% | knife |
| 7 | mcj | 253.51 | 326.69 | 282.60 | 6 | 47% | usp |
| 8 | sbj | 223.65 | 322.49 | 276.12 | 2 | 84% | knife |
| 9 | dropmcj | 217.45 | 296.74 | 269.22 | 6 | 45% | knife |
| 10 | upsbj | 200.79 | 315.34 | 273.51 | 4 | 71% | usp |
| 11 | bhopinduck | 198.69 | 306.03 | 244.19 | 4 | 92% | usp |
| 12 | upbhopinduck | 197.06 | 302.28 | 249.86 | 2 | 71% | usp |
| 13 | upbj | 193.69 | 297.98 | 236.56 | 4 | 85% | knife |
All Tracked Jumps (398)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | scj | 242.49 | 319.44 | 263.47 | 6 | 62% | usp | kz_longjumps2 | 5/15/2026, 10:59:45 PM |
| 2 | lj | 253.66 | 335.03 | 274.50 | 8 | 70% | knife | kz_longjumps2 | 5/15/2026, 10:59:42 PM |
| 3 | lj | 254.65 | 339.96 | 274.60 | 8 | 78% | usp | kz_longjumps2 | 5/15/2026, 10:59:16 PM |
| 4 | lj | 250.19 | 321.87 | 273.43 | 8 | 51% | usp | kz_longjumps2 | 5/15/2026, 10:59:08 PM |
| 5 | lj | 250.28 | 317.27 | 274.26 | 7 | 48% | usp | kz_longjumps2 | 5/15/2026, 10:58:53 PM |
| 6 | lj | 247.94 | 309.23 | 274.27 | 7 | 40% | usp | kz_longjumps2 | 5/15/2026, 10:58:51 PM |
| 7 | lj | 251.87 | 335.00 | 273.41 | 7 | 77% | usp | kz_longjumps2 | 5/15/2026, 10:58:48 PM |
| 8 | lj | 255.19 | 336.91 | 275.71 | 8 | 75% | usp | kz_longjumps2 | 5/15/2026, 10:58:45 PM |
| 9 | lj | 254.13 | 341.03 | 273.68 | 8 | 82% | usp | kz_longjumps2 | 5/15/2026, 10:58:33 PM |
| 10 | lj | 252.99 | 333.91 | 274.24 | 8 | 68% | usp | kz_longjumps2 | 5/15/2026, 10:58:28 PM |
| 11 | lj | 253.35 | 333.80 | 273.21 | 8 | 73% | usp | kz_longjumps2 | 5/15/2026, 10:58:17 PM |
| 12 | lj | 249.17 | 327.52 | 274.33 | 7 | 67% | usp | kz_longjumps2 | 5/15/2026, 10:58:13 PM |
| 13 | lj | 251.04 | 322.86 | 274.75 | 7 | 56% | usp | kz_longjumps2 | 5/15/2026, 10:58:02 PM |
| 14 | lj | 250.98 | 334.09 | 271.03 | 7 | 76% | knife | kz_longjumps2 | 5/15/2026, 10:57:54 PM |
| 15 | lj | 251.73 | 336.78 | 273.40 | 7 | 73% | usp | kz_longjumps2 | 5/15/2026, 10:57:51 PM |
| 16 | lj | 249.26 | 324.44 | 271.69 | 7 | 68% | usp | kz_longjumps2 | 5/15/2026, 10:57:36 PM |
| 17 | lj | 244.10 | 318.55 | 269.15 | 7 | 57% | usp | kz_longjumps2 | 5/15/2026, 10:57:31 PM |
| 18 | lj | 248.26 | 322.40 | 271.23 | 7 | 57% | usp | kz_longjumps2 | 5/15/2026, 10:57:26 PM |
| 19 | lj | 252.85 | 343.57 | 273.90 | 7 | 91% | usp | kz_longjumps2 | 5/15/2026, 10:57:21 PM |
| 20 | lj | 253.96 | 341.64 | 275.66 | 7 | 81% | usp | kz_longjumps2 | 5/15/2026, 10:57:18 PM |
| 21 | lj | 253.86 | 333.86 | 274.11 | 7 | 69% | usp | kz_longjumps2 | 5/15/2026, 10:57:14 PM |
| 22 | lj | 253.02 | 332.57 | 273.53 | 7 | 75% | usp | kz_longjumps2 | 5/15/2026, 10:57:09 PM |
| 23 | lj | 248.96 | 323.75 | 273.94 | 7 | 59% | usp | kz_longjumps2 | 5/15/2026, 10:57:05 PM |
| 24 | lj | 250.29 | 326.04 | 272.99 | 7 | 66% | usp | kz_longjumps2 | 5/15/2026, 10:57:03 PM |
| 25 | lj | 251.89 | 332.14 | 274.15 | 7 | 70% | usp | kz_longjumps2 | 5/15/2026, 10:56:57 PM |
Page 1 / 16
Next β