π¨π³ JiaoBenBoy
Last seen 20 days ago
Rank #3
Legend
π¨π³ China
Best Jump
283.18
Avg Jump
258.48
Total Jumps
26
Jumps (7d)
0
Time Played
8m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | dcj | 283.18 | 384.69 | 297.17 | 5 | 91% | usp |
| 2 | cj | 270.71 | 371.00 | 281.80 | 5 | 91% | usp |
| 3 | scj | 268.75 | 349.59 | 296.84 | 6 | 71% | usp |
| 4 | dropscj | 258.97 | 319.90 | 292.38 | 6 | 35% | usp |
| 5 | wj | 252.77 | 333.22 | 294.22 | 4 | 85% | usp |
| 6 | lj | 250.67 | 330.14 | 271.12 | 7 | 87% | knife |
| 7 | mcj | 249.84 | 315.63 | 277.48 | 8 | 52% | knife |
| 8 | bj | 232.95 | 313.65 | 294.18 | 4 | 41% | usp |
All Tracked Jumps (26)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mcj | 249.84 | 315.63 | 277.48 | 8 | 52% | knife | kz_longjumps2 | 5/20/2026, 10:00:40 AM |
| 2 | mcj | 246.74 | 311.82 | 284.67 | 7 | 48% | knife | kz_longjumps2 | 5/20/2026, 9:59:53 AM |
| 3 | lj | 250.67 | 330.14 | 271.12 | 7 | 87% | knife | kz_longjumps2 | 5/20/2026, 9:58:13 AM |
| 4 | lj | 248.74 | 322.52 | 274.16 | 7 | 86% | usp | kz_longjumps2 | 5/20/2026, 9:57:13 AM |
| 5 | dcj | 282.67 | 379.91 | 297.24 | 5 | 87% | usp | kz_longjumps2 | 5/20/2026, 9:42:51 AM |
| 6 | dcj | 279.37 | 381.62 | 292.37 | 5 | 91% | usp | kz_longjumps2 | 5/20/2026, 9:42:31 AM |
| 7 | dcj | 280.26 | 387.75 | 299.00 | 5 | 94% | usp | kz_longjumps2 | 5/20/2026, 9:42:08 AM |
| 8 | dcj | 278.69 | 373.98 | 293.53 | 5 | 81% | usp | kz_longjumps2 | 5/20/2026, 9:42:03 AM |
| 9 | dcj | 278.37 | 374.15 | 290.41 | 5 | 88% | usp | kz_longjumps2 | 5/20/2026, 9:41:57 AM |
| 10 | dcj | 283.18 | 384.69 | 297.17 | 5 | 91% | usp | kz_longjumps2 | 5/20/2026, 9:41:41 AM |
| 11 | dcj | 269.90 | 356.50 | 279.88 | 5 | 78% | usp | kz_longjumps2 | 5/20/2026, 9:41:29 AM |
| 12 | dcj | 278.35 | 368.42 | 293.45 | 5 | 87% | usp | kz_longjumps2 | 5/20/2026, 9:41:25 AM |
| 13 | dcj | 267.10 | 343.03 | 286.94 | 5 | 69% | usp | kz_longjumps2 | 5/20/2026, 9:41:18 AM |
| 14 | dcj | 266.14 | 344.65 | 294.43 | 5 | 69% | usp | kz_longjumps2 | 5/20/2026, 9:41:06 AM |
| 15 | dcj | 266.04 | 338.22 | 293.58 | 5 | 69% | usp | kz_longjumps2 | 5/20/2026, 9:41:05 AM |
| 16 | cj | 270.71 | 371.00 | 281.80 | 5 | 91% | usp | kz_longjumps2 | 5/20/2026, 9:40:41 AM |
| 17 | cj | 266.67 | 369.92 | 286.37 | 6 | 86% | usp | kz_longjumps2 | 5/20/2026, 9:40:39 AM |
| 18 | wj | 252.77 | 333.22 | 294.22 | 4 | 85% | usp | kz_longjumps2 | 3/12/2026, 12:07:03 AM |
| 19 | cj | 261.95 | 324.63 | 294.12 | 6 | 37% | usp | kz_longjumps2 | 3/12/2026, 12:06:58 AM |
| 20 | dropscj | 258.97 | 319.90 | 292.38 | 6 | 35% | usp | kz_longjumps2 | 3/12/2026, 12:06:52 AM |
| 21 | dcj | 259.82 | 333.38 | 292.65 | 5 | 64% | usp | kz_longjumps2 | 3/12/2026, 12:06:35 AM |
| 22 | scj | 265.36 | 335.92 | 299.19 | 5 | 54% | usp | kz_longjumps2 | 3/12/2026, 12:06:30 AM |
| 23 | scj | 268.75 | 349.59 | 296.84 | 6 | 71% | usp | kz_longjumps2 | 3/12/2026, 12:06:25 AM |
| 24 | scj | 258.32 | 327.39 | 289.22 | 6 | 59% | usp | kz_longjumps2 | 3/12/2026, 12:06:13 AM |
| 25 | cj | 259.86 | 326.75 | 296.56 | 5 | 41% | usp | kz_longjumps2 | 3/12/2026, 12:04:48 AM |
Page 1 / 2
Next β