π©πͺ 10000000000
Last seen 1 month ago
Rank #230
Skilled
π©πͺ Germany
Best Jump
264.68
Avg Jump
239.31
Total Jumps
153
Jumps (7d)
0
Time Played
1h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | scj | 264.68 | 348.39 | 294.54 | 8 | 88% | usp |
| 2 | dcj | 264.36 | 336.27 | 297.96 | 8 | 74% | usp |
| 3 | wj | 257.68 | 329.70 | 283.14 | 8 | 60% | usp |
| 4 | lj | 252.95 | 327.46 | 274.93 | 8 | 72% | usp |
| 5 | dropscj | 247.86 | 306.06 | 281.41 | 7 | 39% | usp |
| 6 | mcj | 239.27 | 325.46 | 267.48 | 8 | 90% | knife |
| 7 | sbj | 236.30 | 329.22 | 293.45 | 5 | 92% | usp |
| 8 | bj | 232.12 | 337.31 | 289.77 | 5 | 98% | usp |
| 9 | dscj | 220.77 | 279.54 | 228.37 | 7 | 71% | usp |
| 10 | upsbj | 177.09 | 260.52 | 210.41 | 5 | 87% | usp |
All Tracked Jumps (153)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | scj | 250.67 | 309.79 | 292.40 | 8 | 24% | knife | kz_longjumps2 | 4/25/2026, 7:07:16 PM |
| 2 | scj | 251.99 | 317.75 | 291.23 | 7 | 33% | usp | kz_longjumps2 | 4/25/2026, 7:07:11 PM |
| 3 | scj | 240.26 | 294.86 | 272.44 | 7 | 28% | usp | kz_longjumps2 | 4/25/2026, 7:07:09 PM |
| 4 | scj | 241.94 | 304.65 | 290.34 | 3 | 39% | usp | kz_longjumps2 | 4/25/2026, 7:07:06 PM |
| 5 | scj | 240.44 | 303.61 | 272.89 | 8 | 48% | usp | kz_longjumps2 | 4/25/2026, 7:06:56 PM |
| 6 | scj | 255.04 | 327.60 | 282.65 | 8 | 63% | usp | kz_longjumps2 | 4/25/2026, 7:06:54 PM |
| 7 | scj | 256.07 | 325.31 | 298.50 | 8 | 44% | usp | kz_longjumps2 | 4/25/2026, 7:06:51 PM |
| 8 | scj | 255.33 | 331.80 | 285.71 | 8 | 67% | usp | kz_longjumps2 | 4/25/2026, 7:06:48 PM |
| 9 | scj | 248.70 | 318.51 | 280.07 | 7 | 51% | knife | kz_longjumps2 | 4/25/2026, 7:00:17 PM |
| 10 | scj | 253.04 | 345.80 | 286.81 | 8 | 92% | knife | kz_longjumps2 | 4/25/2026, 6:59:45 PM |
| 11 | scj | 251.59 | 315.80 | 297.28 | 7 | 26% | knife | kz_longjumps2 | 4/25/2026, 6:59:43 PM |
| 12 | scj | 250.58 | 316.34 | 284.95 | 8 | 50% | usp | kz_longjumps2 | 4/25/2026, 6:59:35 PM |
| 13 | wj | 255.64 | 330.58 | 296.96 | 9 | 50% | usp | kz_longjumps2 | 4/11/2026, 2:12:01 PM |
| 14 | wj | 242.62 | 298.58 | 291.03 | 8 | 31% | usp | kz_longjumps2 | 4/11/2026, 2:11:59 PM |
| 15 | scj | 248.71 | 319.16 | 276.29 | 8 | 82% | usp | kz_longjumps2 | 4/11/2026, 2:11:44 PM |
| 16 | wj | 245.97 | 324.81 | 276.28 | 8 | 66% | usp | kz_longjumps2 | 4/11/2026, 2:11:37 PM |
| 17 | wj | 247.04 | 303.85 | 294.32 | 8 | 33% | usp | kz_longjumps2 | 4/11/2026, 2:11:19 PM |
| 18 | wj | 254.69 | 312.41 | 296.79 | 8 | 18% | usp | kz_longjumps2 | 4/11/2026, 2:10:31 PM |
| 19 | wj | 243.54 | 307.39 | 277.19 | 8 | 39% | usp | kz_longjumps2 | 4/11/2026, 2:10:10 PM |
| 20 | wj | 248.49 | 322.15 | 280.43 | 8 | 60% | usp | kz_longjumps2 | 4/11/2026, 2:09:44 PM |
| 21 | wj | 250.06 | 323.51 | 281.24 | 8 | 61% | usp | kz_longjumps2 | 4/11/2026, 2:09:39 PM |
| 22 | scj | 243.76 | 303.93 | 281.03 | 8 | 67% | usp | kz_longjumps2 | 4/11/2026, 2:08:34 PM |
| 23 | lj | 249.55 | 320.45 | 273.97 | 8 | 88% | usp | kz_longjumps2 | 4/11/2026, 2:06:56 PM |
| 24 | lj | 248.18 | 317.40 | 269.07 | 8 | 88% | usp | kz_longjumps2 | 4/11/2026, 2:06:54 PM |
| 25 | lj | 247.29 | 322.58 | 270.80 | 8 | 88% | usp | kz_longjumps2 | 4/11/2026, 2:06:20 PM |
Page 1 / 7
Next β