π bhopinduck Records
275 recorded jumps
Default 250
All
260 scout (8)
245 p90 (2)
240 aug / xm1014 / famas / galil (4)
235 sg552 (1)
230 m3 / m4a1 (3)
221 ak47 (2)
220 m249 (3)
210 awp / sg550 / g3sg1 (5)
| # | Player | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 251 | π·π΄ ghostanu | 165.18 | 272.98 | 226.62 | 2 | 96% | knife | βΆ replay |
| 252 | π·πΊ rawcrim | 164.65 | 270.59 | 207.82 | 3 | 84% | knife | βΆ replay |
| 253 | πΉπ· arashi | 164.14 | 225.24 | 215.07 | 1 | 11% | awp | βΆ replay |
| 254 | πΊπΈ goth | 163.93 | 296.25 | 291.16 | 5 | 71% | usp | βΆ replay |
| 255 | πΈπͺ Hakuro | 163.41 | 239.67 | 211.90 | 5 | 79% | m249 | βΆ replay |
| 256 | πͺπͺ w2ndex | 162.78 | 294.70 | 264.26 | 2 | 64% | usp | βΆ replay |
| 257 | π·πΊ smoqmvm | 162.42 | 278.69 | 278.39 | 3 | 17% | knife | βΆ replay |
| 258 | πͺπͺ kaTsicKneSS | 161.89 | 229.24 | 203.58 | 4 | 58% | knife | βΆ replay |
| 259 | π·πΊ Ra4ok_UwU | 161.48 | 225.37 | 214.94 | 6 | 15% | m249 | βΆ replay |
| 260 | π¬π§ P1mple | 161.47 | 273.66 | 252.81 | 2 | 83% | knife | βΆ replay |
| 261 | π³π΄ sebhero | 160.59 | 234.10 | 210.83 | 2 | 85% | knife | βΆ replay |
| 262 | π·πΊ awoz | 160.50 | 266.33 | 250.29 | 5 | 41% | knife | βΆ replay |
| 263 | πΊπ¦ vnw | 160.50 | 215.64 | 215.64 | 1 | 0% | usp | βΆ replay |
| 264 | π¬π§ Xx_PuBeSc0p3r_xX | 159.88 | 255.76 | 255.76 | 1 | 0% | usp | βΆ replay |
| 265 | π·πΊ / | 159.19 | 281.92 | 261.36 | 1 | 34% | usp | βΆ replay |
| 266 | π·πΊ Talk. | 159.07 | 305.38 | 272.61 | 1 | 69% | m3 | βΆ replay |
| 267 | π©π° Balle - 13οΌ headshot | 158.57 | 205.81 | 178.33 | 3 | 77% | usp | βΆ replay |
| 268 | π¨πΏ jmko | 157.87 | 213.34 | 213.34 | 1 | 0% | usp | βΆ replay |
| 269 | π¦πΉ lain | 156.08 | 248.16 | 248.16 | 1 | 0% | usp | βΆ replay |
| 270 | π¬πͺ maladoi | 155.58 | 260.54 | 258.61 | 4 | 76% | usp | βΆ replay |
| 271 | ππΊ Unikov | 154.80 | 264.34 | 216.42 | 2 | 94% | knife | βΆ replay |
| 272 | πΈπͺ XayC | 153.35 | 205.73 | 205.18 | 1 | 29% | awp | βΆ replay |
| 273 | π§πΎ vetements | 152.17 | 216.51 | 216.51 | 2 | 0% | usp | βΆ replay |
| 274 | π±πΉ electron | 150.31 | 236.90 | 235.72 | 2 | 5% | knife | βΆ replay |
| 275 | π³π΄ Zjarbo3 | 150.13 | 226.78 | 176.91 | 4 | 54% | knife | βΆ replay |
β Prev
Page 6 / 6